Over the summer the polo squads played in four different weekend tournaments held in three different countries – Wales, England and Belgium.
The full results are listed below:
The 22nd Joy Davis Hull International 2012
Division 1 | |
1 | Dragon |
2 | Meridian E |
3 | Kingston A |
4 | FOA Z |
5 | Tees Tigers A |
6 | Bedford Raiders |
7 | Nomad A |
8 | Kingston B |
Division 2 | |
1 | Derby Rammers |
2 | Cherwell |
3 | White Rose Stingrays |
4 | Trekvogels |
5 | Meridian Y |
6 | FOA W |
7 | Tees Tigers B |
8 | Nomad C |
9 | Manchester Wildcatz A |
10 | Stingrays |
17th Welsh International Canoe Polo Challenge 2012
Division 1 | |
1 | Dragon |
2 | Kingston A |
3 | Cardiff A |
4 | Avon Y |
5 | Nomad A |
6 | Cherwell A |
7 | Avon X |
8 | Canada Cobras |
9 | FOA Z |
10 | Meridian D |
Division 2 | |
1 | Clapham |
2 | Blackwater Mixed |
3 | Kamikase |
4 | Manchester Wildcatz A |
5 | Kingston B |
6 | White Rose |
7 | Meridian Youth |
8 | Angry Birds |
9 | Bridgend A |
10 | Bridgend B |
11 | Nomad C |
12 | Tawe |
13 | Celtic Warriors |
14 | Bristol Uni |
15 | Cardiff Uni |
Division 3 | |
1 | Nomad E |
2 | ULU B |
3 | Dragon Babes |
4 | Bridgend C |
5 | Battersea |
6 | Manchester Wildcatz B |
7 | Dragon B |
8 | FOA ATC |
9 | Pembroke |
10 | Bridgend Youth |
14th London International Canoe Polo Tournament 2012
Division 2 | |
1 | Meridian B |
2 | Tees Tigers |
3 | Redstripe |
4 | FOA |
5 | Nomad Mixed |
6 | Viking B |
7 | White Rose |
8 | Cherwell Gold |
9 | Hull Mariners |
10 | Kamikase |
11 | Avon X |
12 | Cherwell B |
13 | Meridian D |
Division 4 | |
1 | St Albans F |
2 | Nomad E |
3 | Stingrays |
4 | Bristol Uni |
5 | Dragon Babes |
6 | ULU B |
7 | Battersea |
8 | Wildcatz |
Pre-World Championship ‘De Paddel’ International 2012
Division 2 | |
1 | Vertou (FR) |
2 | St-Omer 2 (FR) |
3 | Meridian D (GB) |
4 | Descartes (FR) |
5 | Rignland (NL) |
6 | Avon Crew (GB) |
7 | Odysseous B (NL) |
8 | IRWV (B) |
9 | Triton Lokeren (B) |
10 | GB Women |
11 | Zwetplassers (NL) |
12 | FOA V (GB) |
13 | Meridian Y (GB) |
14 | White Rose (GB) |
15 | Nomad C (GB) |
16 | Avion (FR) |
17 | Nomad A (GB) |
18 | Groningen B (NL) |
19 | RKV (B) |